What are the scholarship options?
The answer to this question depends on your end goal (CDA®, associate degree, etc), and your current job. The list below includes options for CDA assessment and renewal, Associate scholarships, and Bachelor scholarships. This information can also be found in the T.E.A.C.H. application.
CDA® Scholarship Options
CDA® Assessment (to pay for application fee)
CDA+ | CDA | |
---|---|---|
T.E.A.C.H. Provides | 85% of CDA Application Fee ($360) | 85% of CDA Application Fee ($360) |
Recipient Provides | 15% of CDA Application Fee ($65) | 15% of CDA Application Fee ($65) |
Program Provides | N/A | N/A |
Education Requirement | Iowa Community College Alliance’s 12 recommended college credits | 120 training hours or combination of college credits |
Compensation | $300 bonus (provided by T.E.A.C.H.) after credential is awarded | $200 bonus (provided by T.E.A.C.H.) after credential is awarded |
Commitment | Remain in early childhood field in Iowa for 6 months after credential is awarded | Remain in early childhood field in Iowa for 6 months after credential is awarded |
Associate Scholarship Options
Center and Preschool Teacher Options – Associate Level Coursework
AT1 (raise) | AT2 (bonus) | AT2+ (bonus option 2) | |
---|---|---|---|
T.E.A.C.H. Provides | Tuition: 80% Books: 80% Travel/Internet: $100/semester Release time reimbursement | Tuition: 50% Books: 50% Travel/Internet: $100/semester Release time reimbursement $400 of bonus | Tuition: 30% Books: 30% Travel/Internet: $100/semester Release time reimbursement $800 bonus |
Recipient Provides | Tuition: 10% Books: 10% | Tuition: 10% Books: 10% | Tuition: 10% Books: 10% |
Employer Provides | Tuition: 10% Books: 10% Release time (paid time off) 4% annual raise | Tuition: 40% Books: 40% Release time (paid time off) $400 of bonus | Tuition: 60% Books: 60% Release time (paid time off) |
Education | 9-15 college credits | 9-15 college credits | 9-15 college credits |
Compensation | 4% annual raise | $800 annual bonus | $800 annual bonus |
Commitment | Additional year at sponsoring program | Additional year at sponsoring program | Additional year at sponsoring program |
Family Child Care – Associate Level Coursework
AF1 | |
---|---|
T.E.A.C.H. Provides | Tuition: 50% Books: 50% Travel/Internet: $100/semester Release time reimbursement |
Recipient Provides | Tuition: 50% Books: 50% |
Education Requirement | 9-15 credits |
Compensation | $400 annual bonus |
Commitment | Additional year in family child care |
Director Options – Associate Level Coursework
AD1 (raise ) | AD2 (bonus ) | AD2+ (bonus option 2) | AD3 (director owner) | |
---|---|---|---|---|
T.E.A.C.H. Provides | Tuition: 80% Books: 80% Travel/Internet: $100/semester | Tuition: 50% Books: 50% Travel/Internet: $100/semester $400 of bonus | Tuition: 30% Books: 30% Travel/Internet: $100/semester $800 bonus | Tuition: 80% Books: 80% Travel/Internet: $100/semester $400 annual bonus |
Recipient Provides | Tuition: 10% Books: 10% | Tuition: 10% Books: 10% | Tuition: 10% Books: 10% | Tuition: 20% Books: 20% |
Employer Provides | Tuition: 10% Books: 10% 4% annual raise | Tuition: 40% Books: 40% $400 of bonus | Tuition: 60% Books: 60% | Extra bonus suggested |
Education | 9-18 credits | 9-18 credits | 9-18 credits | 9-18 credits |
Compensation | 4% annual raise | $800 annual bonus | $800 annual bonus | $400 minimum annual bonus |
Commitment | Additional year at sponsoring program | Additional year at sponsoring program | Additional year at sponsoring program | Additional year at sponsoring program |
Teacher Option, Part Day Employees – Associate Level Coursework
AP1 – Part Day (bonus option) | |
---|---|
T.E.A.C.H. Provides | Tuition: 80% Books: 80% Travel/Internet: $100/semester $150 of bonus |
Recipient Provides | Tuition: 10% Books: 10% |
Employer Provides | Tuition: 10% Books: 10% $150 of bonus |
Education | 9-20 credits |
Compensation | $300 annual bonus |
Commitment | Additional year at sponsoring program |
Bachelor Scholarship Options
Teacher Options – Bachelor Level Coursework
BT1 (raise ) | BT2 (bonus ) | BT2+ (bonus option 2) | |
---|---|---|---|
T.E.A.C.H. Provides | Tuition: 80% Books: 80% Travel/Internet: $100/semester Release time reimbursement | Tuition: 70% Books: 70% Travel/Internet: $100/semester Release time reimbursement $500 of bonus | Tuition: 55% Books: 55% Travel/Internet: $100/semester Release time reimbursement $1000 bonus |
Recipient Provides | Tuition: 10% Books 10% | Tuition: 10% Books 10% | Tuition: 10% Books 10% |
Employer Provides | Tuition: 10% Books: 10% Release time 4% annual raise | Tuition: 20% Books: 20% Release time $500 of bonus | Tuition: 35% Books: 35% Release time |
Education | 9-18 credits | 9-18 credits | 9-18 credits |
Compensation | 4% annual raise | $1000 annual bonus | $1000 annual bonus |
Commitment | Additional year at sponsoring program | Additional year at sponsoring program | Additional year at sponsoring program |
Family Child Care – Bachelor Level Coursework
BF1 | |
---|---|
T.E.A.C.H. Provides | Tuition: 60% Books: 60% Travel/Internet: $100/semester Release time reimbursement |
Recipient Provides | Tuition: 40% Books: 40% |
Education | 9-18 credits |
Compensation | $450 annual bonus |
Commitment | Additional year in family child care |
Director Options – Bachelor Level Coursework
BD1 (raise ) | BD2 (bonus) | BD2+ (bonus option 2) | BD3 (director owner) | |
---|---|---|---|---|
T.E.A.C.H. Provides | Tuition: 80% Books: 80% Travel/Internet: $100/semester | Tuition: 70% Books: 70% Travel/Internet: $100/semester $500 of bonus | Tuition: 55% Books: 55% Travel/Internet: $100/semester $1000 bonus | Tuition: 80% Books: 80% Travel/Internet: $100/semester $400 bonus |
Recipient Provides | Tuition: 10% Books: 10% | Tuition: 10% Books: 10% | Tuition: 10% Books: 10% | Tuition: 20% Books: 20% |
Employer Provides | Tuition: 10% Books: 10% 4% Annual Raise | Tuition: 20% Books: 20% $500 of annual bonus | Tuition: 35% Books: 35% | Extra bonus suggested |
Education | 9-18 credits | 9-18 credits | 9-18 credits | 9-18 credits |
Compensation | 4% annual raise | $1000 annual bonus | $1000 annual bonus | $500 minimum annual bonus |
Commitment | Additional year at sponsoring program | Additional year at sponsoring program | Additional year at sponsoring program | Additional year at sponsoring program |
Teacher Option, Part Day Employees – Bachelor Level Coursework
BP1 – Part Day (bonus option) | |
---|---|
T.E.A.C.H. Provides | Tuition: 70% Books: 70% Travel/Internet: $100/semester $275 of bonus |
Recipient Provides | Tuition: 10% Books: 10% |
Employer Provides | Tuition: 20% Books: 20% $275 of bonus |
Education Requirement | 9-20 credits |
Compensation | $550 annual bonus |
Commitment | Additional year at sponsoring program |